Building condition, tenancy, and maintenance data from the 2025 Heritage Conservation Framework (Sara Carruthers)
137 buildings · 128 CDT-owned · 52 in poor/very poor condition · 832 repair items · £1,183,050 estimated repairs · 0% occupied · 0 rolling leases
Click a hut on the map to see details
| Element | Urgent | Necessary | Desirable | Total |
|---|---|---|---|---|
| Gulleys/ground levels | £30,000 | — | — | £30,000 |
| Gable structure | £14,750 | £31,250 | £7,250 | £53,250 |
| Doors | £64,100 | £6,100 | £6,700 | £76,900 |
| Gable windows | £74,250 | £34,450 | — | £108,700 |
| Dormer windows | £464,400 | £19,600 | — | £484,000 |
| Sheet/structure | £324,000 | £105,000 | £3,000 | £432,000 |
| Interiors | £10,000 | £10,000 | £610,000 | £630,000 |
| Total | £981,500 | £206,400 | £626,950 | £1,814,850 |
Showing 200 of 832 items
| Hut | Element | Level | Priority | Cost |
|---|---|---|---|---|
| 2 | Gable end 2 | L3 | urgent | £2,000 |
| 2 | Door 1 | L3 | urgent | £1,600 |
| 2 | Door 2 | L3 | urgent | £1,600 |
| 2 | Window/dormer 4 | L3 | urgent | £3,000 |
| 3 | Window/dormer 2 | L3 | urgent | £3,000 |
| 3 | Window/dormer 3 | L3 | urgent | £1,900 |
| 3 | Window/dormer 6 | L3 | urgent | £1,900 |
| 4 | Window/dormer 1 | L3 | urgent | £1,900 |
| 4 | Window/dormer 2 | L3 | urgent | £3,000 |
| 4 | Window/dormer 7 | L3 | urgent | £3,000 |
| 5 | Window/dormer 1 | L3 | urgent | £1,900 |
| 5 | Window/dormer 2 | L3 | urgent | £3,000 |
| 13-16 | Door 1 | L3 | urgent | £1,600 |
| 13-16 | Door 1 | L3 | urgent | £1,600 |
| 13-16 | Window/dormer 2 | L3 | urgent | £3,000 |
| 22 | Door 2 | L3 | urgent | £1,600 |
| 22 | Window/dormer 2 | L3 | urgent | £3,000 |
| 22 | Window/dormer 2 | L3 | urgent | £3,000 |
| 22 | Window/dormer 2 | L3 | urgent | £3,000 |
| 22 | Window/dormer 2 | L3 | urgent | £3,000 |
| 22 | Window/dormer 2 | L3 | urgent | £3,000 |
| 22 | Window/dormer 2 | L3 | urgent | £3,000 |
| 22 | Window/dormer 2 | L3 | urgent | £3,000 |
| 22 | Window/dormer 2 | L3 | urgent | £3,000 |
| 22 | Window/dormer 2 | L3 | urgent | £3,000 |
| 25 | Door 1 | L3 | urgent | £1,600 |
| 26 & 27 | Door 2 | L3 | urgent | £1,600 |
| 26 & 27 | Door 2 | L3 | urgent | £1,600 |
| 26 & 27 | Door 2 | L3 | urgent | £1,600 |
| 26 & 27 | Window/dormer 3 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 3 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 3 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 3 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 3 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 3 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 3 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 3 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 5 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 5 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 5 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 5 | L3 | urgent | £1,900 |
| 26 & 27 | Window/dormer 5 | L3 | urgent | £1,900 |
| 26 & 27 | Interior | L3 | urgent | £10,000 |
| 28 | Door 1 | L3 | urgent | £1,600 |
| 28 | Window/dormer 2 | L3 | urgent | £3,000 |
| 28 | Window/dormer 2 | L3 | urgent | £3,000 |
| 28 | Window/dormer 2 | L3 | urgent | £3,000 |
| 28 | Window/dormer 2 | L3 | urgent | £3,000 |
| 41 | Window/dormer 3 | L3 | urgent | £1,900 |
| 42 | Window/dormer 6 | L3 | urgent | £1,900 |
| 44 | Window/dormer 1 | L3 | urgent | £1,900 |
| 44 | Window/dormer 2 | L3 | urgent | £3,000 |
| 44 | Window/dormer 3 | L3 | urgent | £1,900 |
| 44 | Window/dormer 4 | L3 | urgent | £3,000 |
| 44 | Window/dormer 5 | L3 | urgent | £1,900 |
| 44 | Window/dormer 6 | L3 | urgent | £1,900 |
| 44 | Window/dormer 7 | L3 | urgent | £3,000 |
| 44 | Window/dormer 8 | L3 | urgent | £3,000 |
| 44 | Window/dormer 9 | L3 | urgent | £1,900 |
| 44 | Window/dormer 10 | L3 | urgent | £1,900 |
| 45 | Window/dormer 1 | L3 | urgent | £1,900 |
| 45 | Window/dormer 3 | L3 | urgent | £1,900 |
| 45 | Window/dormer 10 | L3 | urgent | £1,900 |
| 46 | Window/dormer 5 | L3 | urgent | £1,900 |
| 46 | Window/dormer 7 | L3 | urgent | £3,000 |
| 48 | Door 1 | L3 | urgent | £1,600 |
| 48 | Door 2 | L3 | urgent | £1,600 |
| 48 | Door 3 | L3 | urgent | £1,600 |
| 48 | Door 4 | L3 | urgent | £1,600 |
| 48 | Window/dormer 4 | L3 | urgent | £3,000 |
| 49 | Window/dormer 5 | L3 | urgent | £1,900 |
| 50 | Door 1 | L3 | urgent | £1,600 |
| 50 | Window/dormer 5 | L3 | urgent | £1,900 |
| 51 | Door 3 | L3 | urgent | £1,600 |
| 51 | Door 4 | L3 | urgent | £1,600 |
| 58 | Window/dormer 1 | L3 | urgent | £1,900 |
| 58 | Window/dormer 3 | L3 | urgent | £1,900 |
| 58 | Window/dormer 4 | L3 | urgent | £3,000 |
| 58 | Window/dormer 5 | L3 | urgent | £1,900 |
| 58 | Window/dormer 6 | L3 | urgent | £1,900 |
| 59 | Window/dormer 2 | L3 | urgent | £3,000 |
| 59 | Window/dormer 5 | L3 | urgent | £1,900 |
| 60 | Gable end 1 | L3 | urgent | £2,000 |
| 60 | Window/dormer 4 | L3 | urgent | £3,000 |
| 60 | Window/dormer 5 | L3 | urgent | £1,900 |
| 61 | Window/dormer 2 | L3 | urgent | £3,000 |
| 61 | Window/dormer 3 | L3 | urgent | £1,900 |
| 61 | Window/dormer 4 | L3 | urgent | £3,000 |
| 61 | Window/dormer 7 | L3 | urgent | £3,000 |
| 61 | Window/dormer 8 | L3 | urgent | £3,000 |
| 61 | Window/dormer 9 | L3 | urgent | £1,900 |
| 62 | Window/dormer 2 | L3 | urgent | £3,000 |
| 62 | Window/dormer 3 | L3 | urgent | £1,900 |
| 62 | Window/dormer 4 | L3 | urgent | £3,000 |
| 62 | Window/dormer 7 | L3 | urgent | £3,000 |
| 62 | Window/dormer 8 | L3 | urgent | £3,000 |
| 62 | Window/dormer 9 | L3 | urgent | £1,900 |
| 63 | Window/dormer 2 | L3 | urgent | £3,000 |
| 63 | Window/dormer 3 | L3 | urgent | £1,900 |
| 63 | Window/dormer 4 | L3 | urgent | £3,000 |
| 67 | Window/dormer 10 | L3 | urgent | £1,900 |
| 68 | Interior | L3 | urgent | £10,000 |
| 69 | Window/dormer 2 | L3 | urgent | £3,000 |
| 72 | Gable end 2 | L3 | urgent | £2,000 |
| 72 | Door 2 | L3 | urgent | £1,600 |
| 72 | Window/dormer 1 | L3 | urgent | £1,900 |
| 72 | Window/dormer 4 | L3 | urgent | £3,000 |
| 72 | Window/dormer 5 | L3 | urgent | £1,900 |
| 72 | Window/dormer 6 | L3 | urgent | £1,900 |
| 72 | Window/dormer 7 | L3 | urgent | £3,000 |
| 72 | Window/dormer 8 | L3 | urgent | £3,000 |
| 72 | Window/dormer 9 | L3 | urgent | £1,900 |
| 72 | Window/dormer 9 | L3 | urgent | £1,900 |
| 72 | Window/dormer 9 | L3 | urgent | £1,900 |
| 72 | Interior | L3 | urgent | £10,000 |
| 73 | Window/dormer 2 | L3 | urgent | £3,000 |
| 73 | Window/dormer 3 | L3 | urgent | £1,900 |
| 73 | Window/dormer 6 | L3 | urgent | £1,900 |
| 73 | Window/dormer 7 | L3 | urgent | £3,000 |
| 74 | Gable end 2 | L3 | urgent | £2,000 |
| 74 | Door 3 | L3 | urgent | £1,600 |
| 74 | Interior | L3 | urgent | £10,000 |
| 75 | Window/dormer 3 | L3 | urgent | £1,900 |
| 76 | Window/dormer 7 | L3 | urgent | £3,000 |
| 76 | Window/dormer 8 | L3 | urgent | £3,000 |
| 76 | Window/dormer 9 | L3 | urgent | £1,900 |
| 77 | Window/dormer 3 | L3 | urgent | £1,900 |
| 77 | Window/dormer 6 | L3 | urgent | £1,900 |
| 77 | Window/dormer 8 | L3 | urgent | £3,000 |
| 77 | Window/dormer 9 | L3 | urgent | £1,900 |
| 79 | Door 1 | L3 | urgent | £1,600 |
| 79 | Window/dormer 1 | L3 | urgent | £1,900 |
| 79 | Window/dormer 4 | L3 | urgent | £3,000 |
| 79 | Interior | L3 | urgent | £10,000 |
| 80 | Window/dormer 2 | L3 | urgent | £3,000 |
| 80 | Window/dormer 4 | L3 | urgent | £3,000 |
| 80 | Window/dormer 6 | L3 | urgent | £1,900 |
| 83 | Gable end 1 | L3 | urgent | £2,000 |
| 83 | Gable end 2 | L3 | urgent | £2,000 |
| 84 | Door 1 | L3 | urgent | £1,600 |
| 84 | Window/dormer 1 | L3 | urgent | £1,900 |
| 84 | Window/dormer 2 | L3 | urgent | £3,000 |
| 84 | Window/dormer 3 | L3 | urgent | £1,900 |
| 84 | Window/dormer 4 | L3 | urgent | £3,000 |
| 85 | Window/dormer 2 | L3 | urgent | £3,000 |
| 85 | Window/dormer 3 | L3 | urgent | £1,900 |
| 85 | Window/dormer 4 | L3 | urgent | £3,000 |
| 85 | Window/dormer 6 | L3 | urgent | £1,900 |
| 85 | Window/dormer 7 | L3 | urgent | £3,000 |
| 86 | Door 2 | L3 | urgent | £1,600 |
| 86 | Window/dormer 6 | L3 | urgent | £1,900 |
| 86 | Window/dormer 7 | L3 | urgent | £3,000 |
| 89 | Gable end 1 | L3 | urgent | £2,000 |
| 89 | Gable end 2 | L3 | urgent | £2,000 |
| 89 | Door 1 | L3 | urgent | £1,600 |
| 89 | Door 2 | L3 | urgent | £1,600 |
| 90 | Gable end 1 | L3 | urgent | £2,000 |
| 90 | Gable end 2 | L3 | urgent | £2,000 |
| 90 | Window/dormer 3 | L3 | urgent | £1,900 |
| 90 | Window/dormer 6 | L3 | urgent | £1,900 |
| 90 | Window/dormer 7 | L3 | urgent | £3,000 |
| 91 | Gable end 1 | L3 | urgent | £2,000 |
| 91 | Gable end 2 | L3 | urgent | £2,000 |
| 91 | Window/dormer 3 | L3 | urgent | £1,900 |
| 91 | Window/dormer 6 | L3 | urgent | £1,900 |
| 91 | Window/dormer 7 | L3 | urgent | £3,000 |
| 1 | Window/dormer 2 | L2 | necessary | £1,200 |
| 2 | Wall/roof sheets | L1 | necessary | £3,000 |
| 2 | Gable end 1 | L2 | necessary | £750 |
| 2 | Window/dormer 1 | L1 | necessary | £250 |
| 2 | Window/dormer 2 | L1 | necessary | £250 |
| 2 | Window/dormer 3 | L1 | necessary | £250 |
| 2 | Window/dormer 5 | L1 | necessary | £250 |
| 2 | Interior | L1 | necessary | — |
| 3 | Wall/roof sheets | L1 | necessary | £3,000 |
| 3 | Gable end 1 | L1 | necessary | £250 |
| 3 | Gable end 2 | L1 | necessary | £250 |
| 3 | Door 1 | L1 | necessary | £250 |
| 3 | Door 2 | L1 | necessary | £250 |
| 3 | Window/dormer 1 | L1 | necessary | £250 |
| 3 | Window/dormer 4 | L1 | necessary | £250 |
| 3 | Window/dormer 5 | L1 | necessary | £250 |
| 3 | Window/dormer 7 | L2 | necessary | £1,200 |
| 3 | Window/dormer 8 | L2 | necessary | £1,200 |
| 3 | Window/dormer 9 | L1 | necessary | £250 |
| 3 | Interior | L1 | necessary | — |
| 4 | Wall/roof sheets | L1 | necessary | £3,000 |
| 4 | Gable end 1 | L1 | necessary | £250 |
| 4 | Door 1 | L1 | necessary | £250 |
| 4 | Window/dormer 3 | L2 | necessary | £750 |
| 4 | Window/dormer 4 | L2 | necessary | £1,200 |
| 4 | Window/dormer 5 | L1 | necessary | £250 |
| 4 | Window/dormer 6 | L1 | necessary | £250 |
| 4 | Interior | L1 | necessary | — |
| 5 | Wall/roof sheets | L1 | necessary | £3,000 |
| 5 | Gable end 2 | L1 | necessary | £250 |
| 5 | Door 1 | L2 | necessary | £750 |
| 5 | Interior | L1 | necessary | — |
| 13-16 | Wall/roof sheets | L1 | necessary | £3,000 |
| 13-16 | Gable end 1 | L1 | necessary | £250 |
Showing first 200 of 832 items. Use filters to narrow down, or export CSV for the full list.
| Hut ▲ | Status | Tenant |
|---|
No tenants match the current filters.
| Hut ▲ | Cond. | Tenant | Repairs |
|---|---|---|---|
| 1 | Fair | Veteran's Hub | £4,500 |
| 2 | Poor | Comrie Men's Shed | £12,950 |
| 3 | Poor | Office | £16,400 |
| 4 | Poor | Meeting room | £13,000 |
| 5 | Poor | Storage | £7,800 |
| 6 & 7 | Sold | N/A | £0 |
| 6 and 7 | Fair | Vacant | £0 |
| 8 | Sold | N/A | £0 |
| 8 and 9 | Fair | Vacant | £0 |
| 11 | Sold | N/A | £0 |
| 11a/12 | Fair | Vacant | £0 |
| 13 | Sold | N/A | £0 |
| 13-16 | Poor | Vacant | £45,650 |
| 14 | — | Elaine Catton | £0 |
| 15 | — | Wild Wood Bros | £0 |
| 15a | — | Wild Hearth Bakery | £0 |
| 15b | — | Strathearn Cheese | £0 |
| 16 | — | (Biomass boiler) | £0 |
| 17 | Good | N/A | £0 |
| 18 | Poor | N/A | £0 |
| 19 | — | Heritage Group | £0 |
| 19-20 | Poor | Vacant | £3,000 |
| 21 | Fair | Sister Candesiri | £14,750 |
| 22 | Poor | Vacant | £33,100 |
| 22N | — | Beetroot & Chocolate | £0 |
| 22S | — | Mower store | £0 |
| 23 | Fair | Vacant | £6,900 |
| 23East | — | vacant | £0 |
| 23West | — | Steve McKinley | £0 |
| 24 | Poor | Vacant | £7,200 |
| 24East | — | D. Sutcliffe | £0 |
| 24W | — | V. Dyer | £0 |
| 25 | Poor | vacant | £13,350 |
| 26 & 27 | V poor | Vacant | £62,100 |
| 26/27 | — | Cafe/Bar/Function room | £0 |
| 28 | Poor | A&E Training | £25,400 |
| 29 | Good | Heritage Group | £0 |
| 30 | Good | office | £0 |
| 31 | Good | cafe | £0 |
| 32 | Good | office | £0 |
| 33 | Good | office | £0 |
| 34 | Good | self-catering | £0 |
| 35 | Good | self-catering | £0 |
| 36 | Good | self-catering | £0 |
| 37 | Good | self-catering | £0 |
| 38 | Good | self-catering (all-ability) | £0 |
| 39 | Good | laundry | £0 |
| 41 | V poor | Storage | £16,000 |
| 42 | Poor | Events | £12,500 |
| 43 | Poor | Comrie Cancer Shop | £17,800 |
| 44 | V poor | Glenturret (John Laurie) | £30,600 |
| 45 | Poor | vacant | £15,700 |
| 46 | Poor | Heritage Group | £23,650 |
| 47 | Fair | D of E | £3,000 |
| 48 | V poor | vacant | £16,500 |
| 49 | Poor | Vacant | £8,000 |
| 50 | Poor | John Howard | £12,050 |
| 51 | Poor | Vacant | £18,100 |
| 52 | Fair | Paul Toner | £18,450 |
| 53 | Poor | vacant | £7,200 |
| 54 | Fair | Nigel Carter | £24,200 |
| 55 | Fair | Miles Key | £10,750 |
| 56 | Fair | Vacant | £4,750 |
| 56N | — | Mhairi Urquhart | £0 |
| 56S | — | Mr & Mrs Paterson | £0 |
| 56S | — | Roddy & Mhairi Urquhart | £0 |
| 57 | Fair | Mark Lynch/Raving Mad About | £8,700 |
| 58 | Poor | M Squared Lasers | £27,150 |
| 59 | Poor | Propsun | £15,100 |
| 60 | Poor | Propsun | £17,300 |
| 61 | Poor | Comrie Cancer Shop | £22,000 |
| 62 | Poor | Comrie Fortnight | £24,000 |
| 63 | Poor | Cubs / Brownies | £16,600 |
| 64 | Poor | SoundLab | £16,900 |
| 65 | — | Comrie Men's Shed | £0 |
| 65/66 | Fair | Vacant | £8,000 |
| 67 | Poor | Trident Contracts | £21,250 |
| 68 | Poor | Heritage Group | £16,300 |
| 69 | Poor | Vacant | £8,500 |
| 70 | Fair | Libby Urquhart | £5,500 |
| 71 | Fair | Wild Hearth Bakery | £6,000 |
| 72 | V poor | Matt Cope | £38,050 |
| 73 | Poor | Ruaridh Macintyre | £34,500 |
| 74 | Poor | Vacant | £29,600 |
| 74a | — | Barry Primrose | £0 |
| 74b | — | Caber Design Joinery (Barry Woods) | £0 |
| 74c | — | vacant | £0 |
| 74d | — | vacant | £0 |
| 74e | — | vacant | £0 |
| 74f | — | Jamie Grant | £0 |
| 74g | — | Neil Dawson | £0 |
| 75 | Poor | Vacant | £28,800 |
| 75N | — | Linton & Co | £0 |
| 75S | — | Alan Chapman | £0 |
| 76 | Poor | Vacant | £36,300 |
| 76N | — | Gordon Milne | £0 |
| 76S | — | Peter Gorrie | £0 |
| 76S | — | vacant | £0 |
| 77 | Poor | Vacant | £19,250 |
| 77N | — | George Reid | £0 |
| 77S | — | Geraldine Hunter | £0 |
| 78 | Poor | Ken Norton (Growerz) (Northbay Innovations Ltd) | £9,750 |
| 79 | V poor | Peter Gorrie | £31,850 |
| 80 | Poor | Mark Bacon | £33,100 |
| 82 | Fair | Mike MacDougall | £4,500 |
| 83 | Poor | Ian Reid | £13,000 |
| 83c | — | Ian Reid | £0 |
| 84 | Poor | vacant | £12,700 |
| 85 | Poor | vacant | £20,150 |
| 86 | Poor | James & Isobel Hall | £13,850 |
| 87 | Poor | Ken Norton (Growerz) (Northbay Innovations Ltd) | £26,800 |
| 88+ | — | TreeLab Perthshire Ltd | £0 |
| 89 | Poor | vacant | £34,000 |
| 90 | V poor | Helen Lewis-McPhee | £36,000 |
| 91 | V poor | Tam Buchan | £20,450 |
| 101 | Fair | Vacant | £750 |
| 105 | Poor | Vacant | £0 |
| 106 | Poor | Vacant | £9,050 |
| 106 & 107 | — | Allotments Association | £0 |
| 107 | Fair | Allotments Association | £6,450 |
| 108 | Fair | Clare Mullan / Roger Lee | £3,250 |
| 109 | Good | N/A | £0 |
| ? | Fair | Vacant | £750 |
| ? | Fair | Vacant | £750 |
| ? | Fair | Vacant | £750 |
| Allotment | — | Allotments Association | £0 |
| Bunker | Fair | N/A | £0 |
| Firing range | — | Jim Thompson | £0 |
| Missing | — | Vacant | £0 |
| Missing | — | Vacant | £0 |
| Missing | — | Vacant | £0 |
| Munitions Store | — | John Kettles | £0 |
| Obs and Shooting | Fair | Vacant | £0 |
| Orchard | — | Comrie Community Orchard | £0 |
| ROC post | Sold | N/A | £0 |
| Randoms: fire boxes etc | — | Vacant | £0 |
| Resp Bldg | Fair | Vacant | £0 |