Hut Sizes
Covered floor area per unit — 111 of 111 units with recorded size. Total estate: 356,317 sq ft (33,103 m²). Source: SharePoint lease workbook.
| Unit↑ | Sq ft↕ | m²↕ | Tenant / status |
|---|---|---|---|
| 1 | 540 | 50.2 | available |
| 2 | 600 | 55.7 | Men's Shed |
| 3 | 813 | 75.5 | — |
| 4 | 559 | 51.9 | CDT - Community Hut |
| 5 | 183 | 17 | Woodland Group Storage |
| 8 | 2,780 | 258.3 | — |
| 11 | 500 | 46.5 | — |
| 13 | 1,250 | 116.1 | — |
| 14 | 1,148 | 106.7 | — |
| 15 | 2,477 | 230.1 | Northbay Innovations |
| 15a | 1,200 | 111.5 | — |
| 15b | 1,000 | 92.9 | — |
| 16 | 1,546 | 143.6 | — |
| 17 | 600 | 55.7 | — |
| 18 | 840 | 78 | — |
| 19 | 4,589 | 426.3 | — |
| 20 | 3,907 | 363 | — |
| 21 | 600 | 55.7 | — |
| 22N | 1,285 | 119.4 | — |
| 22S | 643 | 59.7 | — |
| 23 | 549 | 51 | — |
| 23East | 549 | — | — |
| 23West | 549 | — | — |
| 24East | 549 | — | — |
| 24W | 549 | — | — |
| 25 | 549 | 51 | empty |
| 28 | 2,338 | 217.2 | A&E Extreme First Aid |
| 29 | 600 | 55.7 | — |
| 30 | 600 | 55.7 | — |
| 31 | 600 | 55.7 | — |
| 32 | 600 | 55.7 | — |
| 33 | 600 | 55.7 | — |
| 34 | 600 | 55.7 | — |
| 35 | 600 | 55.7 | — |
| 36 | 600 | 55.7 | — |
| 37 | 600 | 55.7 | — |
| 38 | 600 | 55.7 | — |
| 39 | 600 | 55.7 | — |
| 41 | 1,667 | 154.9 | — |
| 42 | 1,667 | 154.9 | — |
| 43 | 1,667 | 154.9 | Cancer Shop |
| 44 | 1,667 | 154.9 | Glenturret Distillery |
| 45 | 1,667 | 154.9 | Museum Hut |
| 46 | 1,667 | 154.9 | — |
| 47 | 1,576 | 146.4 | Duke of Edinburgh |
| 48 | 549 | 51 | Empty & in terrible condition |
| 49 | 549 | 51 | Empty |
| 50 | 450 | 41.8 | John Howard |
| 51 | 549 | 51 | — |
| 52 | 1,484 | 137.9 | Empty from 15.7.2025 |
| 53 | 691 | 64.2 | Empty from 30.6.2025 |
| 54 | 1,576 | 146.4 | Nigel Carter |
| 55 | 1,667 | 154.9 | Miles Key (CrossFit) |
| 56N | 1,117 | 103.8 | Empty |
| 56S | 550 | 51.1 | Mhairi Urquhart & Roddy MacDonald |
| 57 | 1,667 | 154.9 | Empty |
| 58 | 1,531 | 142.2 | — |
| 59 | 1,531 | 142.2 | Peter Gorrie (from 19.6.2025) |
| 60 | 1,531 | 142.2 | Empty |
| 61 | 1,667 | 154.9 | Cancer Shop |
| 62 | 1,667 | 154.9 | Comrie Fortnight, Church, Xmas lights, Drama |
| 63 | 1,667 | 154.9 | — |
| 64 | 1,667 | 154.9 | Sound Lab (since 1.3.2023) |
| 65 | 3,915 | 363.7 | — |
| 6 & 7 | 1,800 | 167.2 | — |
| 67 | 1,585 | 147.3 | Empty end of June 2025 |
| 68 | 447 | 41.6 | — |
| 69 | 600 | 55.7 | Raymond & Alison Tedeschi (from 5.7.2025) |
| 70 | 447 | 41.6 | Tectactoe (Zander Urquhart) |
| 71 | 447 | 41.6 | — |
| 72 | 1,667 | 154.9 | Matt Cope |
| 73 | 671 | 62.3 | Ruaridh MacIntyre |
| 74 | 1,565 | 145.4 | — |
| 74a | 178 | 16.5 | — |
| 74b | 178 | 16.5 | — |
| 74c | 284 | 26.4 | — |
| 74d | 282 | 26.2 | — |
| 74e | 130 | 12.1 | — |
| 74f | 130 | 12.1 | — |
| 74g | 284 | 26.4 | — |
| 75N | 833 | 77.4 | Comrie Tree Surgery |
| 75S | 833 | 77.4 | Vinofandango |
| 76N | 833 | 77.4 | Gordon Milne |
| 76S | 833 | 77.4 | Wild Hearth |
| 77N | 833 | 77.4 | — |
| 77S | 833 | 77.4 | Graham Gillies |
| 78 | 1,531 | 142.2 | Comrie Garage |
| 79 | 1,531 | 142.2 | Empty (from 30.6.2025) |
| 80 | 1,531 | 142.2 | Bacon & Crerar |
| 82 | 600 | 55.7 | Empty from 30.6.2025 |
| 83 | 1,562 | 145.1 | Ian Reid |
| 83c | 2,450 | 227.6 | — |
| 84 | 600 | 55.7 | Peter Mitchell |
| 85 | 600 | 55.7 | Lincoln Alsopp (from 5.7.2025) |
| 86 | 600 | 55.7 | Empty from 30.6.2025 |
| 87 | 600 | 55.7 | available |
| 88+ | 1,000 | 92.9 | — |
| 89 | 600 | 55.7 | — |
| 90 | 600 | 55.7 | Helen Lewis-McPhee |
| 91 | 600 | 55.7 | available from 1.7.2025 |
| 107 | 976 | 90.7 | — |
| 108 | 335 | 31.2 | — |
| 109 | 10,000 | 929 | — |
| 26/27 | 4,150 | 385.5 | — |
| Allotment | 133,246 | 12,379 | — |
| Bunker | 9,665 | 897.9 | — |
| Firing range | 8,288 | 770 | — |
| Munitions Store | 538 | 50 | — |
| Orchard | 81,192 | 7,543 | — |
| ROC post | 100 | 9.3 | — |
| 106 & 107 | 834 | 77.4 | — |
111 of 111 units shown