Board Briefing Note
9 June 2026 · Solar Project Funding Update
Application deadline: 30 June 2026
| Stage | Grant | Cap | Eligible costs | CDT examples |
|---|---|---|---|---|
| Feasibility | 100% | £20k |
|
|
| Development | 100% | £200k / yr |
|
|
| Construction | 80% | £150k grant |
|
|
Ineligible: ongoing staff salaries, general overheads, marketing, reclaimable VAT.
| Cost bucket | Estimate | Stage | Fund covers |
|---|---|---|---|
| Design, planning, grid connection, legal | ~£20–30k | Development | £20–30k (100%) |
| Panels, inverters, mounting, ground screws | ~£130–150k | Construction | ~£104–120k (80%) |
| Civils — trenching, fencing (shared with EV) | ~£50k | Construction | ~£40k (80%) |
| Installation labour | ~£40k | Construction | ~£32k (80%) |
| Total | ~£230k | ~£196–222k from this fund |
CARES (£120k) then covers the ~20% construction match — making the project potentially fully funded across both streams.
| Action | Owner | By |
|---|---|---|
| Attend 11 June webinar; raise outstanding clarifications | Bravo | 11 Jun |
| Chase Rachel Yule re: overseas panel supply eligibility | Bravo | 17 Jun |
| Submit organisation eligibility check | Ken + Bravo | 23 Jun |
| Submit full application | Ken + Bravo | 30 Jun |
Source: Local Energy Scotland — Community Energy Generation Growth Fund · Prepared 9 June 2026